<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Advantage</title>
	<atom:link href="http://stockmarketadvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketadvantage.com</link>
	<description>Featuring the Tactical Timing System</description>
	<lastBuildDate>Fri, 18 May 2012 10:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bill Fleckenstein: Buying Financial Stocks Akin to Going to Casino</title>
		<link>http://stockmarketadvantage.com/bill-fleckenstein-buying-financial-stocks-akin-to-going-to-casino/</link>
		<comments>http://stockmarketadvantage.com/bill-fleckenstein-buying-financial-stocks-akin-to-going-to-casino/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:39:16 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Bill Fleckenstein]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[bill fleckenstein]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial stocks]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6193</guid>
		<description><![CDATA[Noted short seller and hedge fund manager Bill Fleckenstein was interviewed on Bloomberg TV a couple of days ago.  He touched on the topics of JP Morgan and financials in general, along with his view of the European dilemma. Fleckenstein had been quoted as saying he wouldn&#8217;t buy JP Morgan if a gun was put [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/bill-fleckenstein-buying-financial-stocks-akin-to-going-to-casino/bill-fleckenstein/" rel="attachment wp-att-6196"><img src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Bill-Fleckenstein.jpg" alt="Bill Fleckenstein - Fleckenstein Capital" title="Bill Fleckenstein" width="185" height="185" class="alignright size-full wp-image-6196" /></a>Noted short seller and hedge fund manager <strong>Bill Fleckenstein</strong> was interviewed on Bloomberg TV a couple of days ago.  He touched on the topics of JP Morgan and financials in general, along with his view of the European dilemma.</p>
<p>Fleckenstein had been quoted as saying he wouldn&#8217;t buy JP Morgan if a gun was put to his head before the recent trading losses were exposed.</p>
<p><span id="more-6193"></span></p>
<p>Fleckenstein said the state of accounting at financial firms is such that the financial statements mean nothing; something he pointed out 10 years ago. If you are an outsider looking in you don&#8217;t know what you own at a financial institution according to Fleckenstein. Supposedly Jamie Dimon didn&#8217;t know what was going on at JP Morgan so how would an investor know, he added. <strong>Add in the semi gun-slinging mentality of the management and you&#8217;re just making a bet.</strong> Fleckenstein said he didn&#8217;t understand why anyone would want to own a financial stock.</p>
<p>When pressed by the attractive interviewer why investors are willing to invest in financial stocks, Fleckenstein said he didn&#8217;t know, but he sees people going to casinos even though they are almost guaranteed to lose. He added that he didn&#8217;t understand how people could be so stupid not to see the housing bubble, but they didn&#8217;t.</p>
<p>Regarding the economic recovery, Fleckenstein said seasonal adjustments made the economy appear brighter than it was. The economy now is weaker than people think and Europe&#8217;s economy is weak as we know; along with Asia slowing down, he added.</p>
<p>When asked if he would buy anything in Europe, Fleckenstein said he didn&#8217;t think so because another crisis is building over there. He said government bonds are starting to back up in Spain and Italy, there is disarray in Greece, and France elected a new leader. <strong>A point will come where people are scared to death and the ECB and Fed ride to the rescue.</strong></p>
<p>The interview continued with Fleckenstein speculating on what happens next in Europe and comments about stocks he finds attractive <strong>(Microsoft, gold mining stocks, Pan American Silver, and Mongolia)</strong>.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=4wYTFwNDoAEi6pnSqkBqNLeCP-291yxk&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=540&#038;deepLinkEmbedCode=4wYTFwNDoAEi6pnSqkBqNLeCP-291yxk&#038;height=360&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/bill-fleckenstein-buying-financial-stocks-akin-to-going-to-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Fisher&#8217;s Latest Stock Picks and Some Book Recommendations</title>
		<link>http://stockmarketadvantage.com/ken-fishers-latest-stock-picks-and-some-book-recommendations/</link>
		<comments>http://stockmarketadvantage.com/ken-fishers-latest-stock-picks-and-some-book-recommendations/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:25:07 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Investment Books]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Ken Fisher]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bargain stocks]]></category>
		<category><![CDATA[benjamin graham]]></category>
		<category><![CDATA[fisher investments]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[investment books]]></category>
		<category><![CDATA[ken fisher]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[william lefevre]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6182</guid>
		<description><![CDATA[In the latest issue of Forbes Magazine, Ken Fisher, money manager and author of several books including Markets Never Forget (But People Do): How Your Memory Is Costing You Money-and Why This Time Isn&#8217;t Different provides several investment ideas, along with books he recommends. Fisher advises he has been collecting investment books most of his [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/ken-fishers-latest-stock-picks-and-some-book-recommendations/ken-fisher-2/" rel="attachment wp-att-6184"><img class="alignright size-full wp-image-6184" title="Ken Fisher" src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Ken-Fisher.jpg" alt="Ken Fisher - Fisher Investments" width="150" height="150" /></a>In the latest issue of <em>Forbes Magazine</em>, <strong>Ken Fisher</strong>, money manager and author of several books including <a href="http://www.amazon.com/gp/product/111809154X/ref=as_li_tf_tl?ie=UTF8&amp;tag=thestockmarketad&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=111809154X">Markets Never Forget (But People Do): How Your Memory Is Costing You Money-and Why This Time Isn&#8217;t Different</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thestockmarketad&amp;l=as2&amp;o=1&amp;a=111809154X" alt="" width="1" height="1" border="0" /> provides several investment ideas, along with books he recommends. Fisher advises he has been collecting investment books most of his adult life and one of his favorites is Edwin Lefèvre&#8217;s <em>Stock Market Manipulation</em>.</p>
<p>Fisher touts four other books including Lefèvre’s <em>Reminiscences of a Stock Operator</em>, Benjamin Graham and David Dodd’s <em>Security Analysis</em>, Roger Babson’s pre-1929 <em>Business Barometers for Anticipating Conditions</em> and, <em>Modern Book Collecting</em> by Robert Wilson.</p>
<p><span id="more-6182"></span></p>
<p>As far as stocks go, Fisher finds value in <strong>Mattel (MAT)</strong>, selling at a PE of 12 and yielding 3.9%. He also likes <strong>Forest Laboratories (FRX)</strong> whose, &#8220;future is brighter with a great stream of 17 new and upcoming products for varying ­ailments.&#8221;</p>
<p><strong>Teva Pharmaceutical Industries (TEVA)</strong> also catches Fisher&#8217;s eye, &#8220;with low costs and strong emerging markets presence, expect low double-digit sales growth. It’s cheap at 14 times 2012 earnings with a 2.3% dividend yield,&#8221;</p>
<p>Fisher sees potential in <strong>Applied Materials</strong> (AMAT) stating, &#8220;it’s the leading supplier of chip manufacturing equipment. Folks fear weakness now tied to Europe. But I expect an upgrade in expectations as earnings increase and its trailing P/E of ten expands. You get a 3.3% dividend yield while waiting.&#8221;</p>
<p>Fisher is a believer in videogame leader <strong>Activision Blizzard</strong> (ATVI) considering it, &#8220;is doing surprisingly well despite an explosion of iPad, iPhone and Android games. At 11 times trailing earnings I think the stock more than discounts the risk and underestimates the firm’s strengths. It has a 1.4% dividend yield.&#8221;</p>
<p><strong>Source:</strong> <a href="http://www.forbes.com/sites/kenfisher/2012/05/16/best-summer-stocks-and-books/">Forbes</a></p>
<p><strong>Disclosure:</strong> I personally own stock in Applied Materials and Activision Blizzard.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/ken-fishers-latest-stock-picks-and-some-book-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wilbur Ross: Investing in Natural Gas and Ireland</title>
		<link>http://stockmarketadvantage.com/wilbur-ross-investing-in-natural-gas-and-ireland/</link>
		<comments>http://stockmarketadvantage.com/wilbur-ross-investing-in-natural-gas-and-ireland/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:06:55 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Alternative Assets]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Foreign Stocks]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wilbur Ross]]></category>
		<category><![CDATA[bank of ireland]]></category>
		<category><![CDATA[chesapeake energy]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fast money]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[wilbur ross]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6171</guid>
		<description><![CDATA[Energy stocks (oil, coal, natural gas) have been remarkably weak lately. Chesapeake Energy (CHK), the large natural gas producer, recently hit its lowest price in over 3 years. Wilbur Ross, &#8220;private equity legend and master of the turnaround,&#8221; was on CNBC&#8217;s Fast Money yesterday.  Ross commented on the turnaround potential of natural gas. Ross said [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/wilbur-ross-investing-in-natural-gas-and-ireland/wilbur-ross/" rel="attachment wp-att-6175"><img class="alignright size-full wp-image-6175" title="Wilbur Ross" src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Wilbur-Ross.jpg" alt="Wilbur Ross - WL Ross &amp; Co." width="167" height="167" /></a>Energy stocks (oil, coal, natural gas) have been remarkably weak lately. <strong>Chesapeake Energy (CHK)</strong>, the large natural gas producer, recently hit its lowest price in over 3 years.</p>
<p><strong>Wilbur Ross</strong>, &#8220;private equity legend and master of the turnaround,&#8221; was on CNBC&#8217;s Fast Money yesterday.  Ross commented on the turnaround potential of natural gas.</p>
<p><span id="more-6171"></span></p>
<p>Ross said he believed natural gas was very close to the bottom. He indicated it may take a couple of years for natural gas to rebound, but with the cutbacks in production that are coming and the continued growth in demand as gas replaces coal, that the outlook over the next several years is for a double or triple in the price.</p>
<p>Ross commented on <strong>Chesapeake Energy</strong> as having some good assets which would be very compatible with his operation if they came up for sale. He mentioned CHK&#8217;s problems having to do more with the &#8220;right hand&#8221; side of the balance sheet and perhaps corporate governance.</p>
<p>When asked what area of natural gas he was involved with, Ross said the shipping area with a relatively private company called Navigator which has smaller vessels which go to the more shallow ports in emerging countries.</p>
<p>The topic of Europe was brought up and Ross&#8217;s involvement with European banks. Ross quipped that there is no Europe and no one identifies themselves as a European. He considers the issues there country issues rather than EU issues. He said they bought into <strong>Bank of Ireland (IRE)</strong> which is essentially a play on high technology.</p>
<p>Ross pointed out that Ireland is the world&#8217;s largest net exporter of pharmaceuticals and mentioned some of the other high tech industries there. Ross also mentioned that Ireland has the lowest tax rate in Europe and a young, educated work force. But most importantly, he said Ireland dealt decisively with the problem by nationalizing the banks, knocking down the total cost of civil service by 13%, cut out capital spending and social services in the face of 14% unemployment.</p>
<p>The interview continued with Ross speculating on the future returns from his investment in IRE, and his view of the stability of the Irish recovery.</p>
<p><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090443/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000090443/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/wilbur-ross-investing-in-natural-gas-and-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1325 on the S&amp;P 500 is Critical Level: Charles Nenner</title>
		<link>http://stockmarketadvantage.com/1325-on-the-sp-500-is-critical-level-charles-nenner/</link>
		<comments>http://stockmarketadvantage.com/1325-on-the-sp-500-is-critical-level-charles-nenner/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:19:56 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Charles Nenner]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Forecast]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bond market forecast]]></category>
		<category><![CDATA[charles nenner]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jim puplava]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market forecast]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6161</guid>
		<description><![CDATA[Market technician Charles Nenner of the Charles Nenner Research Center in Amsterdam was recently interviewed by Jim Puplava. Nenner said his downside target for the S&#38;P 500 was 1325. If it breaks that level he said we would be in for a longer period of correction, but he thought it would hold with the market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/1325-on-the-sp-500-is-critical-level-charles-nenner/charles-nenner-2/" rel="attachment wp-att-6164"><img class="alignright size-thumbnail wp-image-6164" title="Charles Nenner" src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Charles-Nenner-150x150.jpg" alt="Charles Nenner - Charles Nenner Research Center" width="150" height="150" /></a> Market technician <strong>Charles Nenner</strong> of the Charles Nenner Research Center in Amsterdam was recently interviewed by Jim Puplava. Nenner said his downside target for the S&amp;P 500 was 1325. If it breaks that level he said we would be in for a longer period of correction, but he thought it would hold with the market remaining in a trading range.</p>
<p>Nenner also said if the NASDAQ 100 doesn&#8217;t break 2600 he believes the the major market indices will reach new highs.  However, over the longer term Nenner predicts the stock market will break down to much lower ground.</p>
<p>Nenner also commented on the gold and silver markets with some disturbing predictions for the metals bulls.</p>
<p><span id="more-6161"></span></p>
<p>Nenner&#8217;s downside target for gold was $1359 an ounce and for silver he sees $23 an ounce. Nenner mentioned that he got out of gold at $1900, but many of his clients didn&#8217;t and are now selling because they indicated they were long term holders, but the losses are now becoming too big.</p>
<p>Nenner said this wasn&#8217;t the end of the gold and silver bull market and he&#8217;s waiting for a good entry point after this correction runs its course.</p>
<p>Regarding copper, Nenner sees the $4.00 area as a major top and recent weakness in copper and oil are indicative of the economy rolling over and becoming weak again. Nenner provided a downside target for oil.</p>
<p>Nenner commented on the bond market which he sees having one more rally left. After that, bonds will enter a 30 year bear market. Nenner also sees trouble for the dollar in 2014 and indicated people are not as eager to invest in the U. S. anymore.</p>
<p>The interview [available at source below] continued with Nenner commenting on a possible depression, his prospects for the euro and other currencies, his discussion of recent bubbles which lure people into the wrong investments, and the importance of not being emotionally involved while investing.</p>
<p><strong>Source:</strong> <a href="http://www.financialsense.com/financial-sense-newshour/big-picture/2012/05/12/01/r-puplava-c-nenner-r-bernard/stock-market-still-correcting">Financial Sense</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/1325-on-the-sp-500-is-critical-level-charles-nenner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fred Hickey Believes the Stock of Apple Has Peaked and Worse</title>
		<link>http://stockmarketadvantage.com/fred-hickey-believes-the-stock-of-apple-has-peaked-and-worse/</link>
		<comments>http://stockmarketadvantage.com/fred-hickey-believes-the-stock-of-apple-has-peaked-and-worse/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:32:11 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Fred Hickey]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Newsletter]]></category>
		<category><![CDATA[Momentum Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[eric savitz]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[fred hickey]]></category>
		<category><![CDATA[high tech strategist]]></category>
		<category><![CDATA[investment fads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[technology industry]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6153</guid>
		<description><![CDATA[Apple has been the producer of some of the most popular products of the past 10 years.  From iPods to iPhones, Apple has become iT.  Throughout history fads have captured the minds of the public; especially impressionable youthful consumers. I recall nearly every kid in my high school wearing puka shell necklaces at one point [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/fred-hickey-believes-the-stock-of-apple-has-peaked-and-worse/fred-hickey/" rel="attachment wp-att-6155"><img src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Fred-Hickey.jpg" alt="Fred Hickey - High-Tech Strategist" title="Fred Hickey" width="190" height="223" class="alignright size-full wp-image-6155" /></a><strong>Apple</strong> has been the producer of some of the most popular products of the past 10 years.  From iPods to iPhones, Apple has become iT.  Throughout history fads have captured the minds of the public; especially impressionable youthful consumers.</p>
<p>I recall nearly every kid in my high school wearing puka shell necklaces at one point in time.  I thought the whole thing with the shells was kind of silly so I never joined the puka frenzy.  Puka shells adorned the necks of 95% of the high school lemmings for about two weeks then they were completely gone &#8211; poof.  You couldn&#8217;t find a single person wearing them.</p>
<p><span id="more-6153"></span></p>
<p>Granted, comparing puka shells to Apple is not the greatest analogy.  Apple does produce good products which consumers spend a lot of money on and find more useful than a few shells around their neck.  However, I do detect substantial fad appeal in their offerings and would guess that their average consumer is under the age of 30.</p>
<p>Fred Hickey, a long-time observer of the tech industry who has seen his share of fads over the years,  has  been covered in a recent Forbes article by Eric Savitz.  It appears Hickey believes the Apple story has peaked and the stock could be headed for more trouble than the mere 10% drop it has already experienced.  In Hickey&#8217;s latest newsletter he expresses concern about the state of the world economy and speculative activity in parts of the tech world.</p>
<p>Hickey is revealed to have traded Apple shares several times over the past decade, making his most successful bets on the short side.  Now Hickey believes Apple has gotten too big for its britches with its unsustainable $600 billion valuation.  He reminds us that Apple is a &#8221;consumer product company subject to the whims of consumers&#8221; and it cannot sustain the profit margins it is achieving on its commodity type products. </p>
<p>Hickey doesn&#8217;t believe Apple will reach the $1,000 stock price target bandied about by analysts pointing out other tech companies (Sun Microsystems, Cisco Systems, Microsoft and Nokia) whose stocks failed their investors.</p>
<p>A final warning from Hickey:</p>
<blockquote><p>“Narrow markets, concentrated positions, frenzied stock action, IPO mania, cult stocks and disregard for valuations were the conditions preceding the 2000-2002 tech stock collapse, the 2008-2009 bear market and the 1973-1974 bear market, which ended the Nifty Fifty era. This is possibly another danger moment for tech investors.”</p></blockquote>
<p><strong>Source:</strong> <a href="http://www.forbes.com/sites/ericsavitz/2012/05/10/apple-why-one-bear-thinks-the-fever-has-broken/">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/fred-hickey-believes-the-stock-of-apple-has-peaked-and-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan: How Do You Lose $2 Billion?</title>
		<link>http://stockmarketadvantage.com/jp-morgan-how-do-you-lose-2-billion/</link>
		<comments>http://stockmarketadvantage.com/jp-morgan-how-do-you-lose-2-billion/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:03:07 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[SMA Comment]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[glass steagall]]></category>
		<category><![CDATA[jamie dimon]]></category>
		<category><![CDATA[jp morgan]]></category>
		<category><![CDATA[jp morgan chase]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6130</guid>
		<description><![CDATA[Jamie Dimon, banking&#8217;s boy genius, who appeared to navigate the financial devastation of 2008 in a superlative manner has just presided over what could eventually be the biggest trading loss in Wall Street history. Observers such as Jim Rogers have pointed out the risk-taking and large derivatives positions at JP Morgan as &#8220;disasters in waiting,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/jp-morgan-how-do-you-lose-2-billion/jamie-dimon/" rel="attachment wp-att-6131"><img class="alignright size-thumbnail wp-image-6131" title="Jamie Dimon" src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Jamie-Dimon-150x150.jpg" alt="Jamie Dimon and Wife Judith" width="150" height="150" /></a>Jamie Dimon, banking&#8217;s boy genius, who appeared to navigate the financial devastation of 2008 in a superlative manner has just presided over what could eventually be the biggest trading loss in Wall Street history.</p>
<p>Observers such as Jim Rogers have pointed out the risk-taking and large derivatives positions at <strong>JP Morgan</strong> as &#8220;disasters in waiting,&#8221; as he was reportedly short the stock over three years ago [<a href="http://stockmarketadvantage.com/jim-rogers-says-he-is-short-jp-morgan-chase/">link</a>].</p>
<p><span id="more-6130"></span></p>
<p>Dimon didn&#8217;t try to downplay the implications of the boneheaded trading and embarrasing lack of disclosure that led to the stunning loss, stating there were many errors, sloppiness and bad judgment which were responsible.  Supposedly it involved a big bet on sovereign debt and attempts to hedge it with Credit Default Swaps (CDS).</p>
<p>Dimon, a/k/a &#8220;The King of Wall Street,&#8221; has been lobbying for less banking regulation, but this sort of behavior argues strongly for the reinstatement of the <a href="http://en.wikipedia.org/wiki/Glass%E2%80%93Steagall_Act">Glass–Steagall Act</a>; especially the provision separating commercial banking from investment banking.</p>
<p>Bankers will always be tempted to take outsized risks as long as the bailout culture exists. The only cure appears to be a forced break-up of the massive banks or effective regulation.</p>
<p><script src="http://player.ooyala.com/player.js?embedCode=9iODVvNDoF9nAIly6_7pUnFsSaFNkl3T&#038;playerBrandingId=8a7a9c84ac2f4e8398ebe50c07eb2f9d&#038;width=480&#038;deepLinkEmbedCode=9iODVvNDoF9nAIly6_7pUnFsSaFNkl3T&#038;height=270&#038;thruParam_bloomberg-ui[popOutButtonVisible]=FALSE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/jp-morgan-how-do-you-lose-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Sprott, &#8220;The Dominoes Will Continue to Fall&#8221;</title>
		<link>http://stockmarketadvantage.com/eric-sprott-the-dominoes-will-continue-to-fall/</link>
		<comments>http://stockmarketadvantage.com/eric-sprott-the-dominoes-will-continue-to-fall/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:35:29 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Alternative Assets]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Hyman Minsky]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[eric sprott]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[manipulated markets]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[salt conference]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=6100</guid>
		<description><![CDATA[Canadian hedge fund manager Eric Sprott ($9 billion assets under management) was on CNBC&#8217;s Halftime Report yesterday. The interview was conducted at the SkyBridge Alternatives (SALT) conference in Las Vegas (two videos included below). Sprott said we had an overlevered banking system going back to the NASDAQ crash. The Lehman event exposed the overleveraged system. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/eric-sprott-the-dominoes-will-continue-to-fall/eric-sprott/" rel="attachment wp-att-6105"><img class="alignright size-full wp-image-6105" title="Eric Sprott" src="http://stockmarketadvantage.com/wp-content/uploads/2012/05/Eric-Sprott.jpg" alt="Eric Sprott - Sprott Asset Management" width="154" height="154" /></a>Canadian hedge fund manager <strong>Eric Sprott</strong> ($9 billion assets under management) was on CNBC&#8217;s Halftime Report yesterday. The interview was conducted at the SkyBridge Alternatives (SALT) conference in Las Vegas (two videos included below).</p>
<p>Sprott said we had an overlevered banking system going back to the NASDAQ crash. The Lehman event exposed the overleveraged system. Lehman&#8217;s liquidation created nothing but chaos. Subsequently the powers that be (ECB, Fed, Bank of Japan) made every attempt to not let things unravel, according to Sprott.</p>
<p><span id="more-6100"></span></p>
<p>Sprott said people looking at the surface can&#8217;t see what the underlying problems are. Sprott added that with Spanish yields over 6% it might be the next one to fall; following Greece. Sprott posed the question whether investors in Argentina, Ireland, and Greece would have taken their money out of the bank and purchased gold, to which he believes the answer is yes.</p>
<p>Sprott stated that physical purchases of gold suggest strongly the price will go up.</p>
<p>When asked why, with all the turmoil recently, gold wasn&#8217;t going up, Sprott said it was counter intuitive because gold doesn&#8217;t go up when things are the most extreme. The LTRO announcement February 29th crashed gold which seemed counter intuitive to Sprott.</p>
