<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Advantage</title>
	<atom:link href="http://stockmarketadvantage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketadvantage.com</link>
	<description>Featuring the Tactical Timing System</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:20:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Advantage Sell Signal</title>
		<link>http://stockmarketadvantage.com/stock-market-advantage-sell-signal-2/</link>
		<comments>http://stockmarketadvantage.com/stock-market-advantage-sell-signal-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:15:45 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[SMA Comment]]></category>
		<category><![CDATA[Tactical Timing System]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[sell signal]]></category>
		<category><![CDATA[stock market advantage]]></category>
		<category><![CDATA[stock sales]]></category>
		<category><![CDATA[vanguard]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5372</guid>
		<description><![CDATA[The Tactical Timing System has generated a sell signal. To comply with the system the following positions were sold today. The proceeds were allocated equally between the Vanguard Short-Term Corporate Bond ETF (VCSH) and the Vanguard Intermediate-Term Corporate Bond ETF (VCIT). Position    (Symbol) Vanguard European ETF (VGK) Vanguard High Dividend Yield ETF (VYM) Walmart [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <em>Tactical Timing System</em> has generated a <strong>sell signal</strong>. To comply with the system the following positions were sold today. The proceeds were allocated equally between the Vanguard Short-Term Corporate Bond ETF (VCSH) and the Vanguard Intermediate-Term Corporate Bond ETF (VCIT).</p>
<p><span id="more-5372"></span></p>
<p><strong><span style="text-decoration: underline;">Position    (Symbol)</span></strong></p>
<p>Vanguard European ETF (VGK)</p>
<p>Vanguard High Dividend Yield ETF (VYM)</p>
<p>Walmart (WMT)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
<strong>Target Allocation:</strong></p>
<p>30% equities; 70% fixed income<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Below is an image of the trade confirmations (<em>click to enlarge</em>):</p>
<p><a href="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Sell-Signal-Confirmations-2-21-12.jpg"><img class="alignleft size-medium wp-image-5377" title="Sell Signal Confirmations 2-21-12" src="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Sell-Signal-Confirmations-2-21-12-300x93.jpg" alt="Stock Market Advantage Sell Signal" width="300" height="93" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>SMA Comment: </strong>Investors have been forced into a high risk game of chasing equities by a Fed bent on subsidizing debt while punishing savers in its seemingly endless attempts to jump start anemic economic growth.</p>
<p>Benign economic statistics along with a market that continues to exhibit an upward bias has improved investor sentiment to a significant degree. The percentage of bullish investors in all sentiment polls are at high readings.</p>
<p>Although high bullish sentiment as a contrarian indicator certainly doesn&#8217;t guarantee market weakness, it makes the risk of a steep correction an increasing likelihood.</p>
<p>The Fed&#8217;s extreme monetary stimulus efforts could ignite inflation in energy, specifically gasoline, which could send prices at the pump above $4.00 in the coming months. This will curb consumer spending on a downwardly mobile society resulting in a severe dampening effect on economic growth in the second half of the year. Caution seems warranted at this juncture.</p>
<p><strong>Information on the Tactical Timing System (TTS):</strong> TTS is a proprietary timing system based on research conducted over 20 years.  TTS adjusts allocation between equities and bonds by 15 percentage points when timing signals are given.  Signals are based on a combination of fundamental valuation measures and real-time sentiment gauges.  To receive e-mail notification of timing signals send an e-mail to stockmarketadvantage@gmail.com and type &#8220;Subscribe&#8221; in the subject block.</p>
<address><strong>Disclaimer:</strong> It is challenging to outperform a buy and hold strategy. Many investors have found themselves well served over long time horizons by investing regularly in a diversified portfolio of stocks or low cost, broadly diversified indexed stock funds. Information presented is based on analysis of past data and assessments by the <em>Tactical Timing System</em> model. Future performance may not reflect past performance. Profitable trades are not guaranteed. No system or methodology ensures stock market profits. Although accuracy is strived for, no guarantee is made regarding the accuracy of data presented.</address>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/stock-market-advantage-sell-signal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bill Gross Fund Serves Proof the Market is Not Efficient</title>
		<link>http://stockmarketadvantage.com/a-bill-gross-fund-serves-proof-the-market-is-not-efficient/</link>
		<comments>http://stockmarketadvantage.com/a-bill-gross-fund-serves-proof-the-market-is-not-efficient/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:24:56 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Closed-End Funds]]></category>
		<category><![CDATA[Efficient Market Theory]]></category>
		<category><![CDATA[Fixed Income Investing]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[SMA Comment]]></category>
		<category><![CDATA[bill gross]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[closed end fund]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[efficient market]]></category>
		<category><![CDATA[pimco]]></category>
		<category><![CDATA[pimco high yield]]></category>
		<category><![CDATA[return of capital]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5359</guid>
		<description><![CDATA[Bloomberg&#8217;s Sree Vidya Bhaktavatsalam and Alexis Leondis report that six of the 10 most expensive bond closed-end funds are managed by Bill Gross or his colleagues at Pacific Investment Management Co. (PIMCO). The Pimco High Income Fund (PHK), managed by celebrated bond fund manager Gross, recently traded at an incredible 66 percent premium to Net [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bloomberg&#8217;s Sree Vidya Bhaktavatsalam and Alexis Leondis report that six of the 10 most expensive bond closed-end funds are managed by Bill Gross or his colleagues at Pacific Investment Management Co. (PIMCO).</p>
<p>The <strong>Pimco High Income Fund (PHK)</strong>, managed by celebrated bond fund manager Gross, recently traded at an incredible 66 percent premium to Net Asset Value (NAV); above its three-year average premium of 49 percent.  Bhaktavatsalam and Leondis attribute the overpricing of the fund to investors&#8217;s clamoring for yield.</p>
<p><span id="more-5359"></span>  </p>
<p>What the mind-boggling premium of PHK also appears to provide is evidence that investors, and therefore the market, exhibit irrational and inefficient behavior.</p>
<p>According to the article, the premium to NAV rose when Gross recommended buying the fund in 2009.  What a great reason to pay an exorbitant premium for a fund; because the manager said it was a good buy over two years ago.</p>
<p>Granted, PHK currently has a substantial yield of 11.5% according to the article.  However, approximately 16% of PHK&#8217;s payout in December was estimated to be return of capital, according to insurer Allianz SE (ALV), Pimco’s parent.</p>
<p>How are some of these closed-end funds able to provide such a high distribution, or what some may call a dividend?  Along with paying out investor capital, they are leveraged to some degree.  According to the <a href="http://www.closed-endfunds.com/FundSelector/FundDetail.fs?ID=88291">Closed End Fund Association (CEFA)</a>, PHK has leveraged assets of 21%.  </p>
<p>When the bond market turns south this fund will almost certainly tumble hard as interest rates rise, or even as the economy weakens due to its exposure to the high-yield market.  This makes it an unsuitable investment for conservative investors.  </p>
<p>In my opinion, PHK should be avoided by all investors and is practically guaranteed to underperform any similar asset over any future timeframe you want to look at.</p>
<p>PHK is so mispriced it calls into question the notion of an efficient market.  Bill Gross certainly has demonstrated his fallibility with his avoidance of U. S. Treasuries early last year only to jump back on the bandwagon after their huge rally.</p>
<p><strong>Data from CEFA on PHK:</strong></p>
<p><a href="http://stockmarketadvantage.com/wp-content/uploads/2012/02/PHK-premium-discount-history.jpg"><img src="http://stockmarketadvantage.com/wp-content/uploads/2012/02/PHK-premium-discount-history.jpg" alt="Closed End Funds Premium to NAV" title="PHK premium-discount history" width="328" height="236" class="alignleft size-full wp-image-5363" /></a></p>
<p>Source: <a href="http://www.bloomberg.com/news/2012-02-16/gross-fund-at-66-premium-shows-pimco-allure-in-quest-for-yield.html">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/a-bill-gross-fund-serves-proof-the-market-is-not-efficient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Stack: Seven Presidential Election Years Since 1940 Have Seen Double-Digit Gains</title>
		<link>http://stockmarketadvantage.com/jim-stack-seven-presidential-election-years-since-1940-have-seen-double-digit-gains/</link>
		<comments>http://stockmarketadvantage.com/jim-stack-seven-presidential-election-years-since-1940-have-seen-double-digit-gains/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:20:57 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Newsletter]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[James Stack]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Forecast]]></category>
		<category><![CDATA[Stock Market History]]></category>
		<category><![CDATA[Stock Market Indicators]]></category>
		<category><![CDATA[Stock Market Study]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technical Indicators]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[election year]]></category>
		<category><![CDATA[investech research]]></category>
		<category><![CDATA[james stack]]></category>
		<category><![CDATA[jim stack]]></category>
		<category><![CDATA[market monitor]]></category>
		<category><![CDATA[nightly business report]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5350</guid>
		<description><![CDATA[Jim Stack, president of InvesTech Research, was interviewed on the Nightly Business Report last Friday. He provided an upbeat assessment of the stock market&#8217;s prospects. Stack mentioned last summer&#8217;s crisis in confidence over the raising of the debt limit. This along with a decline in consumer confidence led to a market plunge, 90% of which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/wp-content/uploads/2012/02/James-Stack.jpg"><img class="alignright size-full wp-image-5356" title="James Stack" src="http://stockmarketadvantage.com/wp-content/uploads/2012/02/James-Stack.jpg" alt="Jim Stack - Investech Research" width="176" height="176" /></a><strong>Jim Stack</strong>, president of InvesTech Research, was interviewed on the Nightly Business Report last Friday. He provided an upbeat assessment of the stock market&#8217;s prospects.</p>
<p>Stack mentioned last summer&#8217;s crisis in confidence over the raising of the debt limit. This along with a decline in consumer confidence led to a market plunge, 90% of which occurred over a three week period.</p>
<p><span id="more-5350"></span></p>
<p>According to Stack, consumer confidence has since improved and the market has rebounded with it with a surprising amount of technical strength along with strength in the macro-economic statistics.</p>
<p>When asked if he believed the lows which occurred around Labor Day last year would hold, Stack said he believed they would citing the market&#8217;s typical strength going into an election. He added that bear markets and recessions in an election year are a rarity. Stack said there was only one election year since 1940 that experienced a double-digit decline, which was 2008. In contrast, Stack pointed out there have been seven presidential election years which have seen double-digit gains.</p>
<p>Stack said if you look beyond the macro-economic factors, based on technical factors the market is on firm footing. The breadth, or advance/decline line, hit a new high ahead of the market indexes. Stack added that if you look at leadership and his special composite, or negative leadership composite that`s used to measure downside or the absence of downside leadership, a signal was triggered last week indicating an 80 percent probability the market will be higher both six and 12 months from now.</p>
<p>The interview continued with Stack commenting on sectors he likes in a maturing recovery and presidential election year (energy, industrials and financials), his forecast for emerging markets and expectations for GDP growth, the prospects for the tech sector, and his view of current investor sentiment and general fear which has historically signaled a preferable time to invest.</p>
<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1450069497001&#038;playerID=1192649304001&#038;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1450069497001&#038;playerID=1192649304001&#038;playerKey=AQ~~,AAABFV5cDUE~,YDCV5eG5cti0aZBGfoNXgF84FQnlujg_&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/jim-stack-seven-presidential-election-years-since-1940-have-seen-double-digit-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Siegel Sees the Dow at 15,000 Soon</title>
		<link>http://stockmarketadvantage.com/jeremy-siegel-sees-the-dow-at-15000-soon/</link>
		<comments>http://stockmarketadvantage.com/jeremy-siegel-sees-the-dow-at-15000-soon/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:27:20 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Investment Books]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Jeremy Siegel]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Forecast]]></category>
		<category><![CDATA[Stock Market History]]></category>
		<category><![CDATA[Stock Market Study]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gene epstein]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jeremy siegel]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market history]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5343</guid>
		<description><![CDATA[Wharton professor and author of Stocks for the Long Run: The Definitive Guide to Financial Market Returns &#038; Long Term Investment Strategies, 4th Edition, Jeremy Siegel, presented his case that the Dow could hit 15,000 to CNBC&#8217;s Fast Money crew. Commenting on this week&#8217;s Barron&#8217;s article by Gene Epstein speculating that the Dow could hit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Jeremy-Siegel.jpg"><img class="alignright size-full wp-image-5345" title="Jeremy Siegel" src="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Jeremy-Siegel.jpg" alt="Jeremy Siegel - Stocks for the Long Run" width="171" height="171" /></a>Wharton professor and author of <a href="http://www.amazon.com/gp/product/0071494707/ref=as_li_tf_tl?ie=UTF8&#038;tag=thestockmarketad&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0071494707">Stocks for the Long Run: The Definitive Guide to Financial Market Returns &#038; Long Term Investment Strategies, 4th Edition</a><img src="http://www.assoc-amazon.com/e/ir?t=thestockmarketad&#038;l=as2&#038;o=1&#038;a=0071494707" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, <strong>Jeremy Siegel</strong>, presented his case that the Dow could hit 15,000 to CNBC&#8217;s Fast Money crew.</p>
<p>Commenting on this week&#8217;s Barron&#8217;s article by Gene Epstein speculating that the Dow could hit 15,000 by the end of next year, Siegel believes the most convincing argument is valuation. He said we are well below the long-term average PE ratio of 15 when taking into account interest rates.</p>
<p><span id="more-5343"></span></p>
<p>Siegel stated there is data showing if you haven&#8217;t done well in the last 5 years then you have a 2 out of 3 chance of reaching 15,000. When you put the two factors (valuation and historical precedent) together reinforcing each other, he believes there is a strong case for the market.</p>
<p>Siegel considers the notion of Dow 15,000 by the end of 2012 modest, achievable with back to back years of 8 percent returns. He added these returns would only be slightly above the long term average, but good returns in the current low interest rate environment.</p>
<p>Siegel see the economy strengthening this year and the Dow having a 50/50 chance of hitting 15,000 this year. He lays odds of 70% or more that the Dow could hit 15k next year. Siegel cautioned that we know nothing is sure in the market, but we can base it on past behavior, probability and valuation.</p>
<p>When asked by Fast Money&#8217;s Karen Finerman what would happen when interest rates rise, Siegel stated when the Fed abandons its low interest rate policy it isn&#8217;t a problem for the market. The problem for the market comes at the end of the cycle. Siegel actually doesn&#8217;t expect the Fed will be able to maintain extraordinarily low interest rates until the end of 2014. However, he believes growing corporate profits will overwhelm the negative effects of higher interest rates.</p>
<p>The interview continued with Siegel&#8217;s views on headline risk and a potential downside risk of a Lehman-type event in Europe.</p>
<p><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000073019/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000073019/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/jeremy-siegel-sees-the-dow-at-15000-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: February is Traditionally a Weak Seasonal Month</title>
		<link>http://stockmarketadvantage.com/marc-faber-february-is-traditionally-a-weak-seasonal-month/</link>
		<comments>http://stockmarketadvantage.com/marc-faber-february-is-traditionally-a-weak-seasonal-month/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:48:50 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Stocks]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[International Investing]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REITS]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Forecast]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5337</guid>
		<description><![CDATA[Marc Faber, editor of the Gloom, Boom and Doom Report, was interviewed on Fox Business yesterday. Faber said the market&#8217;s negative reaction to Greece was a symptom of a wider problem of over-indebted governments in the western world and Japan. He indicated the Greek crisis is just a small play, or appetizer, to much larger [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Marc-Faber.jpg"><img src="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Marc-Faber.jpg" alt="Marc Faber - Gloom Boom and Doom Report" title="Marc Faber" width="215" height="215" class="alignright size-full wp-image-5340" /></a><strong>Marc Faber</strong>, editor of the Gloom, Boom and Doom Report, was interviewed on Fox Business yesterday. Faber said the market&#8217;s negative reaction to Greece was a symptom of a wider problem of over-indebted governments in the western world and Japan. He indicated the Greek crisis is just a small play, or appetizer, to much larger problems and a much larger crisis.</p>
<p>Faber explained yesterday&#8217;s market weakness to its rise of nearly 25% from the S&amp;P 500&#8242;s low of 1,074 on October 4, 2011, indicating it is currently very overbought. He added that any excuse for profit taking is now being taken.</p>
<p><span id="more-5337"></span></p>
<p>Faber said February is traditionally a seasonally weak month so we&#8217;ll go down first for awhile. When asked with the market down triple digits whether he would go in and buy some bargains, Faber said he would wait a little bit because some sectors have had huge gains. He gave the example of the home builders, who in some cases are up 100% from the lows and banks that are up 60-70% from the December lows.</p>
<p>Faber said we don&#8217;t know, but the correction could be 100-200 points on the S&amp;P.</p>
<p>Faber stated he wouldn&#8217;t sell stock he bought in November and December because they are high-dividend paying shares in Asia; specifically REITS in Singapore and real estate related companies in Thailand which suffered during the flooding.</p>
<p>Faber pointed out the emerging markets have done best since January with India up 14%, which along with a strengthening currency, has led to the market being up almost 20%. He added that all these markets have become overbought near-term.</p>
<p>Faber believes developed markets could see annual returns of 3 percent. He doesn&#8217;t like the prospects for U. S. long-term Treasuries.</p>
<p>The interview continued with Faber humorously elaborating on why and where he likes residential real estate in the U. S., and his view on China, Brazil and the Australian dollar.</p>
<p><script type="text/javascript" src="http://video.foxbusiness.com/v/embed.js?id=1445645883001&#038;w=466&#038;h=263"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/marc-faber-february-is-traditionally-a-weak-seasonal-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Fink Says it&#8217;s an Easy Decision to be 100% in Equities</title>
		<link>http://stockmarketadvantage.com/larry-fink-says-its-an-easy-decision-to-be-100-in-equities/</link>
		<comments>http://stockmarketadvantage.com/larry-fink-says-its-an-easy-decision-to-be-100-in-equities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:29:48 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fixed Income Investing]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Forecast]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5329</guid>
		<description><![CDATA[Larry Fink, CEO and Chairman of Blackrock, was interviewed by Susan Li on Bloomberg this week. Fink commented on the European situation and was optimistic that the Greek indebtedness issue would be worked out. Fink said he was bullish on the market and there was too much focus being placed on noise including Greece. He [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Larry-Fink.jpg"><img class="alignright size-thumbnail wp-image-5331" title="Larry Fink" src="http://stockmarketadvantage.com/wp-content/uploads/2012/02/Larry-Fink-150x150.jpg" alt="Larry Fink - Blackrock" width="150" height="150" /></a><strong>Larry Fink</strong>, CEO and Chairman of Blackrock, was interviewed by Susan Li on Bloomberg this week. Fink commented on the European situation and was optimistic that the Greek indebtedness issue would be worked out.</p>
<p>Fink said he was bullish on the market and there was too much focus being placed on noise including Greece. He added we would have a lot of volatility and have to live with it.</p>
<p><span id="more-5329"></span></p>
<p>Fink said Mario Draghi has done pretty much what Ben Bernanke has done which is provide a lot of liquidity and the ECB will provide another round of liquidity. He also expected the ECB to ease interest rates 2-3 more times, steepening the yield curve, and helping bank profitability; resulting in a stabilization of Europe for the year. He added this wouldn&#8217;t result in a panacea, but would stabilize the markets.</p>
<p>On China, Fink says there will be a change in leadership and the economy will be a little better than expected. Instead of 7 percent GDP by the end of the year, Fink expects it to be closer to 9 percent.</p>
<p>The interview continued with a discussion of other European stimulus options, long-term trends and confluences leading to weak job growth, his reasoning for recommending 100% equity exposure (an easy decision), his view on bonds in that they don&#8217;t provide much yield, changes in leadership adding to risk, and the divergence in prosperity and associated cross-currents.</p>
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=NycXdnMzoUDBFmKwpJIUiAECXSvM_21j&#038;embedCode=NycXdnMzoUDBFmKwpJIUiAECXSvM_21j&#038;width=544&#038;height=306"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketadvantage.com/larry-fink-says-its-an-easy-decision-to-be-100-in-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt McLennan: Investors Should be Positioned to Take Advantage of Opportunities</title>
		<link>http://stockmarketadvantage.com/matt-mclennan-investors-should-be-positioned-to-take-advantage-of-opportunities/</link>
		<comments>http://stockmarketadvantage.com/matt-mclennan-investors-should-be-positioned-to-take-advantage-of-opportunities/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:01:31 +0000</pubDate>
		<dc:creator>Barron Maestro</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fixed Income Investing]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[International Investing]]></category>
		<category><![CDATA[Investment Gurus]]></category>
		<category><![CDATA[Investment Outlook]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[first eagle funds]]></category>
		<category><![CDATA[first eagle global]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[margin of safey]]></category>
		<category><![CDATA[matt mclennan]]></category>
		<category><![CDATA[natures currency]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://stockmarketadvantage.com/?p=5321</guid>
		<description><![CDATA[Matt McLennan, portfolio manager, First Eagle Funds, and successor to Jean-Marie Eveillard, was recently interviewed by Wealthtrack&#8217;s Consuelo Mack. McLennan&#8217;s First Eagle Global fund, which he has managed since 2008, is ranked in the top 20% of funds in its category for the past three years. McLennan began the interview by discussing the challenges facing [...]]]></description>
